20191219 - Power BI Developers
Meeting Details
Date/Time/Location
- Location: https://ucsb.zoom.us/j/223753798
- 9:00-10:00
Attendees
Attendee | Present | Notes |
---|---|---|
Eric Johnstone | ||
Adam Sottosanti (Deactivated) | ||
Ben Price | ||
Ann Crawford (Unlicensed) | ||
Mark Norstedt | ||
Kam Kunimoto | ||
Yaheya Quazi | ||
William Miller (Unlicensed) | ||
Michael Nesbit (Unlicensed) | ||
Joshua Munsch (Unlicensed) | ||
Darshan Etz | ||
Anna Lin (Unlicensed) | ||
Sonika Sehgal (Unlicensed) | ||
Sheetal Gupta (Unlicensed) | ||
Ravi Chauhan (Unlicensed) | ||
@amit saxena | ||
Bruce Miller | ||
Anthony Schmid | ||
Zoe Rousso | ||
Kara Nowell | ||
Roger Chen | (design and faculties)needs access to confluence |
Meeting Goals and Expected Preparation
Goals
- Push the use cases and processes for Power BI
- General discussion on next steps and publishing content
Helpful Preparation
Agenda
Sheetal Gupta
Time | Topic | Owner |
---|---|---|
5 m | Review use cases and questions in the comments to determine topics for the meeting. | All |
15 m | ETS Power BI content - A quick review of how ETS is exploring Power BI | |
5 m | adding groups to a gate way data source update Mark | Mark Norstedt |
10 min | Update Power BI Security - We need A5 or E5 licensing to explore this. | |
10 m | Questions / Next Steps | All |
Discussion
Action Items
Eric Johnstone review Microsoft Information Protection (Azure Information Protection) - after Adam Sottosanti (Deactivated) Gets a license
Adam Sottosanti (Deactivated) get some E5 or A5 license for POC with Azure Information Protection.
Mark Norstedt work with Farah Tahmasbi to see if he can solve the groups with gateway data source issue