20220303 Power BI Developers - Use Case review Egrades
Meeting Details
Date/Time/Location
- Location: https://ucsb.zoom.us/j/223753798
- 9:00-10:00
Attendees
Meeting Goals and Expected Preparation
Goals
- Push the use cases and processes for Power BI
- Solve any questions if needed.
Helpful Preparation
- Review your content in PBI usage Usage Report
Agenda
Time | Topic | Owner |
---|---|---|
5 | Welcome - questions | Group Discussion |
35 | Use Case Review Configure Power BI to access the eGrades database We can make use of Power BI for certain reports that are to be accessed by Registrar staff only Example of one such report: eGrades report enables the user to pull and categorize each course's status for the quarter, for example:
There are many instances where the TA or instructor uploads and saves the grades in eGrades before the quarterly grade deadline, but they forget to press the 'submit grades' button. Once the grade deadline passes, the course gets "locked" in the system: the course status changes to 'in progress' or 'ready for review' and the grades disappear from the gradebook and can only be retrieved if an admin reopens the course. The instructor will then need to log back in and submit the grades. The only way the admin knows if a course needs to be reopened is when the instructors/advisors reach out individually to the eGrades inbox and asks why their course hasn't been submitted and wonders where the grades went. It would save a lot of time and communication to know from the start which courses are locked and need to be reopened so they admin can go down the list and reopen them all immediately so that the instructors will be able to submit the grades. This will also be helpful because the grade deadline is often before a holiday break and there isn't always an admin in the office to reopen courses during that time. | and group |
5 | Metrics App Location: https://app.powerbi.com/groups/me/apps/bcaf75d2-86e0-4e5b-814f-6f5cf4ba23ac Workspace Location: https://app.powerbi.com/groups/808da81f-e4d6-4630-8bb0-417c40362382/list | all |
10 | Report Questions/Example - Notes Ect If anyone has anything we can discuss Women in Data Science UCB 3/7/2022 https://www.ischool.berkeley.edu/events/2022/wids-berkeley | Group |
Discussion
Action Items