Meeting Details
Date/Time/Location
- Location: https://ucsb.zoom.us/j/223753798
- 9:00-10:00
Attendees
Attendee | Present | Notes |
---|---|---|
Eric Johnstone | ||
Adam Sottosanti (Deactivated) | ||
Ben Price | ||
Ann Crawford (Unlicensed) | ||
Mark Norstedt | ||
Kam Kunimoto | ||
Yaheya Quazi | ||
William Miller (Unlicensed) | ||
Michael Nesbit (Unlicensed) | ||
Joshua Munsch (Unlicensed) | ||
Darshan Etz | ||
Anna Lin (Unlicensed) | ||
Sonika Sehgal (Unlicensed) | ||
Sheetal Gupta (Unlicensed) | ||
Ravi Chauhan (Unlicensed) | ||
amitsaxena@ucsb.edu | ||
Bruce Miller | ||
Anthony Schmid | ||
Zoe Rousso | ||
Kara Nowell | ||
Susan Harris | ||
Roger Chen | (design and faculties)needs access to confluence | |
Diana Antova | ||
Tedi Tehrani | ||
Nathan Yee | ||
Nathan Cook | ||
@Katie Mankins | (need to be added to confluence | |
@Gajender Singh |
Meeting Goals and Expected Preparation
Goals
- Push the use cases and processes for Power BI
- General discussion on next steps and publishing content
Helpful Preparation
Post comments or questions on this page that you want to discuss in the meeting
Agenda
Sheetal Gupta
Time | Topic | Owner |
---|---|---|
5 m | Review use cases and questions in the comments to determine topics for the meeting. | All |
30 m | Review The Public App Group on line coding session to update usage report with better usage metrics - working together we can go through the development process and code some other reports. Deep dive into the PBI log files. | Ann Crawford (Unlicensed) - All |
10 m | what are you working on, share what you are working on now, questions ideas. | All |
10 m | Questions / Next Steps | All |
Discussion
Action Items
Mara Morrison (Unlicensed) post how to make clear all filters button
Tedi Tehrani, Issue with the "IF" DAX to turn the value of a measure to "NOBGT" when the denominator is blank or zero. We used "ISBlank' and "CALCULATE" combined with "IF" but the result causing the filter on the visualization or page not working.
Add Comment